Team statistics: Cosdyse - Extintel | Liga Regular (2013-2014) |
Total | Home | Away | |
---|---|---|---|
Matches total: | 19 | 9 | 10 |
Matches played: | 19 | 9 | 10 |
Won: | 9 | 4 | 5 |
Draw: | 4 | 3 | 1 |
Lost: | 6 | 2 | 4 |
Highest win: |
6-2 Cosdyse - Extintel - Agroserman - Base Bolas Sport |
1-6 Electrovalle FS - Cosdyse - Extintel |
|
Highest loss: |
3-6 Cosdyse - Extintel - Recreativos Margarito |
4-1 Hostal Valdepeñas - Cosdyse - Extintel |
|
Total goals (for and against): | 109 | 53 | 56 |
Total goals per match: | 5.74 | 5.89 | 5.6 |
Goals for | 61 | 30 | 31 |
Goals for per match: | 3.21 | 3.33 | 3.1 |
Goals against | 48 | 23 | 25 |
Goals against per match: | 2.53 | 2.56 | 2.5 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|